Batten step 2-bulge concrete C-C 300 ile hot galv
Battens for 2-bulge concrete roof tiles. Bent to fit on roofs with 25 50 mm battens and width between bulges of 300 mm.
Length (mm): 335,00
Width (mm): 125,00
Height (mm): 400,00
Weight (kg): 1,0
Monteringsanvisningar
Pallflagga
Product information
The item is available in the following variants:
| Article number | Namn | EAN | Color | Gloss value |
|---|---|---|---|---|
| 450020 | Batten step 2-bulge concrete C-C 300 ile hot galv | 7340001904789 | Clear coat | 100 |
| 650020 | Batten step 2-bulge concrete C-C 300 ile black | 7340001904925 | 9005 Black | 85 |
| 550020 | Batten step 2-bulge concrete C-C 300 e red | 7340001904826 | 8004 Brick red | 85 |
| 200432 | Batten step 2-bulge concrete C-C 300 -C 300 | 7340001921878 | 7011 Iron gray | 85 |
| 200428 | Batten step 2-bulge concrete C-C 300 -C 300 | 7340001921830 | 7016 Anthracite gray | 85 |
| 200429 | Batten step 2-bulge concrete C-C 300 -C 300 | 7340001921847 | 7024 Graphite gray | 85 |
| 200426 | Batten step 2-bulge concrete C-C 300 -C 300 | 7340001921816 | 7040 Zinc gray | 85 |
| 200431 | Batten step 2-bulge concrete C-C 300 -C 300 | 7340001921861 | 9006 Silver metallic | 85 |
| 200424 | Batten step 2-bulge concrete C-C 300 -C 300 | 7340001921793 | 9007 Dark silver metallic | 85 |
| 350020 | Batten step 2-bulge concrete C-C 300 e darkred | 7340001909142 | 3009 Dark red | 85 |
| 200427 | Batten step 2-bulge concrete C-C 300 -C 300 | 7340001921823 | 8017 Brown | 85 |
| 200430 | Batten step 2-bulge concrete C-C 300 -C 300 | 7340001921854 | 6021 Pale green | 85 |
| 200425 | Batten step 2-bulge concrete C-C 300 -C 300 | 7340001921809 | 6003 Moss green | 85 |
| 850020 | Batten step 2-bulge concrete C-C 300 | 9999 Special | 99 | |
| 100861 | Batten step 2-bulge concrete C-C 300 ile black | 7340001939071 | 9005 Black | 20 |
